Observers have paid a lot of attention to the amount states invest in higher education, which has slowly started to increase recently, but generally remains below pre-recession levels. There are, however, a range of other factors that further influence how much college costs in each state.
An Urban Institute report published earlier this week details why there’s so much variation in how states fund higher education and what their students pay.
Higher education serves as a major area of discretionary spending in state budgets, and funding took a hit when revenues plummeted after the onset of the recession. Then there are states like New Hampshire, which doesn’t collect general sales or income taxes, that simply don’t have the resources to raise funding.
As an illustration of the variation, seven states spent less than $5,000 per full-time equivalent (FTE) student in 2014, according to the Urban Institute’s calculations. Five others spent more than $12,000, led by Alaska’s $18,554 per student. But because of other factors, higher funding levels don’t always translate to lower tuition costs when compared to other states.
This graph plots each state’s average tuition price for four-year schools against state funding:
540.png
Quite a few states stand out as outliers. Illinois’ tuition costs are among the nation’s highest, despite the fact that its funding exceeds that of most other states. The report attributed this, in part, to recent contributions to the state’s underfunded university retirement system. In Connecticut, state funding is similarly higher than all but four other states, yet tuition remains above the national average. By comparison, although Montana’s funding of $6,151 per FTE student is lower than most other states, its average tuition remains among the nation’s lowest for four-year colleges.
Tuition prices also reflect how much colleges rely on tuition dollars -- another factor that varies greatly from state to state. Tuition accounted for 84.5 percent of fiscal 2014 public higher education revenue in Vermont, compared to less than a quarter of revenue in California and Wyoming, according to State Higher Education Executive Officers.
Many colleges looked to offset losses in state funding by increasing tuition costs. Some states, however, impose limits on annual tuition hikes. Missouri schools charging above the state average are permitted to raise tuition up to the annual change in the consumer price index. In Maryland, tuition increases are tied to a three-year rolling average change in median incomes.
Average tuition costs referenced here are “sticker prices” and don’t reflect what students pay with financial aid. Tuition also represents only part of the much larger total cost of attending college that includes housing, food and other expenses.
Differences in instructional expenditures further explain why tuition prices vary. These costs ranged from $5,720 per FTE student in Florida to $14,620 in Delaware for public four-year colleges during the 2012-2013 school year. Teacher salaries, pensions and differences in cost of living all play a role in pushing costs up or down.
Part of the contrasting instructional expenditures also relate to the individual types of colleges and universities within a state. Research universities, particularly schools with large engineering or medical schools, are much more expensive to operate than community colleges, for example. The mix of academic programs that schools offer accounts for some of the larger differences in expenses, said Sandy Baum, who co-authored the report.
Operating costs for two-year colleges are generally well below that of four-year institutions, and some states have much higher shares of their students enrolled in these schools. Two-year institutions account for more than half of enrollment in 12 states, but less than a quarter of enrollment in six others.
The Urban Institute’s Baum also noted significant differences in how well colleges attract out-of-state students. This matters, too, as the higher tuition prices these students pay further help to fund colleges’ operating costs.
State Higher Education Data Referenced
This table lists a few of the measures from the Urban Institute report, representing totals for different years pulled from various sources (see notes below). See additional state data here.State | 2014-15 Average 4-Year College Tuition | 2014 State Funding per FTE student | 2014-15 Funding per $1,000 in Personal Income | 2012-13 Instructional Expenses per FTE Student | 2012 Share of Enrollment in Two-Year Institutions |
---|---|---|---|---|---|
Alabama | $9,470 | $7,524 | $8.09 | $8,761 | 33.8% |
Alaska | $6,138 | $18,554 | $9.79 | $10,631 | 0.0% |
Arizona | $10,398 | $3,808 | $3.62 | $8,682 | 51.7% |
Arkansas | $7,567 | $8,504 | $8.87 | $7,271 | 37.2% |
California | $9,173 | $8,180 | $6.05 | $12,318 | 59.7% |
Colorado | $9,487 | $4,009 | $3.00 | $9,397 | 31.9% |
Connecticut | $10,620 | $12,564 | $4.97 | $11,593 | 40.3% |
Delaware | $11,448 | $6,739 | $5.28 | $14,620 | 29.6% |
Florida | $6,351 | $7,509 | $5.00 | $5,723 | 56.3% |
Georgia | $8,094 | $9,159 | $7.37 | $6,669 | 38.2% |
Hawaii | $9,740 | $13,738 | $8.65 | $13,466 | 52.8% |
Idaho | $6,602 | $7,250 | $6.53 | $6,807 | 29.9% |
Illinois | $12,770 | $13,182 | $7.99 | $13,859 | 60.7% |
Indiana | $9,023 | $6,754 | $6.48 | $10,059 | 30.6% |
Iowa | $7,857 | $6,685 | $6.01 | $9,733 | 50.9% |
Kansas | $8,086 | $5,933 | $6.08 | $9,096 | 42.3% |
Kentucky | $9,188 | $7,188 | $7.10 | $8,709 | 38.6% |
Louisiana | $7,314 | $6,723 | $5.76 | $7,511 | 32.8% |
Maine | $9,422 | $7,575 | $4.86 | $7,461 | 34.8% |
Maryland | $8,724 | $8,908 | $5.58 | $9,099 | 44.5% |
Massachusetts | $10,951 | $8,930 | $3.70 | $9,263 | 42.2% |
Michigan | $11,909 | $4,624 | $4.45 | $10,715 | 38.1% |
Minnesota | $10,527 | $7,524 | $5.47 | $8,940 | 46.3% |
Mississippi | $6,861 | $7,605 | $9.78 | $8,311 | 51.4% |
Missouri | $8,383 | $5,347 | $4.09 | $7,877 | 39.7% |
Montana | $6,279 | $6,151 | $5.80 | $6,652 | 16.7% |
Nebraska | $7,404 | $9,359 | $8.05 | $10,128 | 38.6% |
Nevada | $6,418 | $7,103 | $4.36 | $7,378 | 45.6% |
New Hampshire | $14,712 | $3,657 | $1.75 | $8,627 | 27.0% |
New Jersey | $13,002 | $7,844 | $4.10 | $9,521 | 48.0% |
New Mexico | $6,190 | $9,194 | $11.60 | $7,981 | 54.7% |
New York | $7,292 | $9,699 | $4.95 | $10,090 | 53.4% |
North Carolina | $6,677 | $10,923 | $9.49 | $11,704 | 47.8% |
North Dakota | $7,513 | $10,447 | $10.08 | $9,651 | 22.9% |
Ohio | $10,100 | $5,508 | $4.35 | $9,398 | 40.0% |
Oklahoma | $6,895 | $7,498 | $6.29 | $8,753 | 36.0% |
Oregon | $8,932 | $4,547 | $4.24 | $9,741 | 47.3% |
Pennsylvania | $13,246 | $4,968 | $2.73 | $9,777 | 29.7% |
Rhode Island | $10,934 | $5,668 | $3.45 | $6,673 | 34.0% |
South Carolina | $11,449 | $6,016 | $5.45 | $10,295 | 43.2% |
South Dakota | $7,653 | $6,284 | $5.46 | $6,657 | 21.6% |
Tennessee | $8,541 | $8,907 | $5.95 | $9,755 | 35.5% |
Texas | $8,830 | $7,469 | $5.60 | $10,107 | 50.1% |
United States | $9,139 | $7,568 | $5.55 | $9,482 | 46.0% |
Utah | $6,177 | $7,464 | $8.02 | $6,584 | 24.9% |
Vermont | $14,419 | $4,521 | $3.11 | $11,554 | 21.5% |
Virginia | $10,899 | $6,044 | $4.38 | $9,847 | 41.1% |
Washington | $10,846 | $6,450 | $4.54 | $11,238 | 58.6% |
West Virginia | $6,661 | $6,666 | $7.47 | $7,377 | 26.9% |
Wisconsin | $8,781 | $5,466 | $4.66 | $7,687 | 35.3% |
Wyoming | $4,646 | $15,156 | $11.68 | $12,436 | 60.8% |
Data notes
Average 4-year tuition: Annual rates are in-state tuition for public four-year schools. Published by College Board, Trends in College Pricing.Funding per FTE student: Amounts, shown in 2015 dollars, are Urban Institute calculations of data from Illinois State University Grapevine and the Digest of Education Statistics published by the National Center for Education Statistics.
State funding per $1,000 in personal income: Figures represent state higher education funding. Published by Illinois State University Grapevine.
Instructional expenses per FTE student: Totals are for four-year public institutions. Published by National Center for Education Statistics, Digest of Education Statistics.
Share of enrollment in two-year institutions: The percentage of FTE public undergraduates enrolled in two-year colleges. Published by the College Board.
This article was originally published on Governing.